Mode avancé
| | Platform | Key Features | |--------------------|--------------|----------------------------------------------------------------------------------| | VirtualBox | Windows, Mac, Linux | Free, open-source, supports USB 4.0, snapshots, and seamless mode. | | VMware Workstation Player | Windows, Linux | Free for non-commercial use, high performance, and better graphics support. | | Microsoft Hyper-V | Windows 10/11 Pro, Enterprise | Built-in, fast, and integrates with Windows. Best for Windows VMs. | | VMware Workstation Pro | Windows, Linux | Paid, advanced features like 3D acceleration, networking tools, and VNC support. |
Testing scenarios are another area where the user might be interested. They might want to use VMs for testing different operating systems, running legacy software incompatible with their host OS, or setting up isolated development environments. Including use cases like these can make the guide more practical. programasvirtualespc new
First, I should consider that the user might be looking for a step-by-step guide on creating and using virtual machines. Virtual machines (VMs) are common in both software development and testing environments. Common software includes VMware, VirtualBox, and Hyper-V on Windows, and possibly Virtualbox on macOS. Since the user mentioned "PC", focusing on Windows is a safe assumption. Best for Windows VMs
Next, the user might need a structured guide. Start by defining what virtual machines are, then outline steps to create one. Including system requirements, installation instructions for different software, configuration options, and common use cases would cover the ground. They might also need troubleshooting tips, as common issues like performance problems or driver conflicts can come up. They might want to use VMs for testing
Tout cocher ou |
Catégorie |
Station |
Site web |
Pays |
Hz |
S.P |
Url |
Genre |
Notes |
|---|---|---|---|---|---|---|---|---|---|
TV Top/TNTLes TV de la TNT et les plus regardées |
TV Europe+Les TV d'Europe, Amérique, Asie et Océanie |
TV InfoLes TV d'information |
TV AfriqueLes TV d'Afrique |
||||||
Radio TopLes radios les plus écoutées |
Radio ToutToutes les radios |
Radio InfoLes radios d'information |
Radio VideoLes radios avec vidéos, y compris vues studio ou clips musicaux |
||||||
| 890 | Généraliste | ![]() | TF1 | France | Grp. TF1 | TNT N°1 Cette chaîne peut être occasionnellement bloquée pour des événements particuliers, notamment sportifs. | |||
| 887 | Généraliste | France 2 | France | FranceTV | TNT N°2 | ||||
| 892 | Généraliste | France 3 | France | FranceTV | TNT N°3 Programme national. Les résidents hors de France peuvent tenter d'accéder à cette chaine par ses déclinaisons régionales, non systématiquement géobloquées | ||||
| 893 | Divertissement | France 4 | France | FranceTV | TNT N°4 Cette chaîne diffuse également les programmes "Culturebox" et "Okoo" | ||||
| 891 | Généraliste | France 5 | France | FranceTV | TNT N°5 | ||||
| 664 | Généraliste | M6 | France | Grp. M6 | TNT N°6 M6 Suisse | ||||
| 640 | Culture | ![]() | Arte | France | TNT N°7 | ||||
| 645 | Sociétal | ![]() | LCP Public Sénat | France | TNT N°8 La Chaîne Parlementaire. Le second flux est géobloqué. | ||||
| 897 | Divertissement | W9 | France | Grp. M6 | TNT N°9 | ||||
| 895 | Généraliste | ![]() | TMC | France | Grp. TF1 | TNT N°10 | |||
| 896 | Divertissement | TFX | France | Grp. TF1 | TNT N°11 | ||||
| 680 | Jeunesse | Gulli | France | Grp. M6 | TNT N°12 | ||||
| 727 | Info | ![]() | BFM TV | France | RMCBFM | TNT N°13 | |||
| 642 | Info | ![]() | CNews | France | TNT N°14 Aussi sur Canal+ : https://www.canalplus.com/chaines/cnews | ||||
| 899 | Info | LCI | France | Grp. TF1 | TNT N°15 | ||||
| 834 | Info | France Info | France | FranceTV | TNT N°16 | ||||
| 635 | Divertissement | ![]() | CStar | France | TNT N°17 | ||||
| 634 | Généraliste | T18 | France | TNT N°18 | |||||
| 737 | Généraliste | Novo19 | France | TNT N°19 | |||||
| 649 | Séries-Films | TF1 Séries Films | France | Grp. TF1 | TNT N°20 | ||||
| 648 | Sport | L'Équipe | France | TNT N°21 | |||||
| 638 | Divertissement | 6TER | France | Grp. M6 | TNT N°22 | ||||
| 644 | Divertissement | ![]() | RMC Story | France | RMCBFM | TNT N°23 | |||
| 898 | Culture | ![]() | RMC Découverte | France | RMCBFM | TNT N°24 | |||
| 646 | Divertissement | ![]() | RMC Life | France | RMCBFM | TNT N°25 Anciennement "Chérie 25" | |||
| 659 | Régional | ![]() | Tébéo (Bretagne) | France | TNT N°31 | ||||
| 656 | Culture | Le Figaro TV | France | TNT N°34 | |||||
| 1225 | Cinéma | ![]() | LG 1:Film | France | Fast LG | ||||
| 652 | Cinéma | ![]() | Wildside TV | France | Samsung | ||||
| 671 | Info | France 24 | France | FranceTV | |||||
| 1092 | Musique | ![]() | CR Concept Radio | France | Chaîne promotionnelle de ConceptRadio.fr, service d'hébergement TV/Radio. Chanson francophone bien représentée | ||||
| 678 | Musique | Qwest Jazz | France | Samsung | |||||
| 963 | Nature | ![]() | Cap Terre | France | FAST Samsung | Nom alternatif de la chaîne : "Love The Planet" | |||
| 715 | Sciences | ![]() | L'Esprit Sorcier | France | Non 24/24 | ||||
| 878 | Sciences | Tech&Co | France | RMCBFM | |||||
| 703 | Sport | Sport en France | France | ||||||
| 91 | Voyage | ![]() | Arte Invitation au Voyage | France | Fast | ||||
| 1045 | Voyage | ![]() | Voyages et Saveurs | France | Samsung | ||||
| 989 | Voyage | ![]() | Voyages+ | France | Fast | ||||
| 1267 | Généraliste | ![]() | LA UNE (BE) | Belgique | TNT N°1 | ||||
| 674 | Info | LN24 (BE) | Belgique | Certaines émissions sont géobloquées. Premier constat le 06/09/2025. | |||||
| 283 | Régional | ![]() | BX1 (Bruxelles BE) | Belgique | Média régional bruxellois 24/24 sans but lucratif, TV et radio | ||||
| 1140 | Cinéma | ![]() | Noovo Cinéma (CA) | Canada | Fast | ||||
| 675 | Info | Ici RDI (CA) | Canada | ||||||
| 663 | Divertissement | ![]() | GONG (KO) | Corée du Sud | |||||
| 949 | Généraliste | RTI 1 (CI) | Côte d’Ivoire | TNT N°1 | |||||
| 950 | Généraliste | RTI 2 (CI) | Côte d’Ivoire | TNT N°2 Certaines émissions sont géobloquées. | |||||
| 886 | Généraliste | TV Monaco (MC) | Monaco | TNT N°35 La langue anglaise est marginalement utilisée. | |||||
| 902 | Régional | ![]() | TNTV Tahiti TV | Polynésie française | TNT N°2 Reprise de la chaîne Tahiti Nui TV par Samsung. Instrument d'aide à la découverte de Tahiti et de la Polynésie française, vie de tous les jours et racines. | ||||
| 1145 | Nature | ![]() | BBC Earth (GB) | Royaume-Uni | Fast BBC | Exploration du monde naturel | |||
| 903 | Généraliste | RTS1 | Suisse | TNT N°1 NB- la première voie audio fournie est l'anglais. Vous pourrez avoir à la changer manuellement suivant votre lecteur de liste m3u. | |||||
| 904 | Généraliste | RTS2 | Suisse | TNT N°2 NB- la première voie audio fournie est l'anglais. Vous pourrez avoir à la changer manuellement suivant votre lecteur de liste m3u. | |||||
| 661 | Divertissement | Carac1 (CH) | Suisse | Carac | TNT N°3 Carac, "les chaînes de caractère" | ||||
| 666 | Divertissement | Carac2 (CH) | Suisse | Carac | TNT N°4 Carac, "les chaînes de caractère". | ||||
| 667 | Divertissement | Carac3 (CH) | Suisse | Carac | TNT N°5 Carac, "les chaînes de caractère" | ||||
| 1161 | Divertissement | Carac4 (CH) | Suisse | Carac | TNT N°6 Carac, "les chaînes de caractère". Beaucoup de télé-achat et voyance, mais films et téléfilms en soirée | ||||
| 669 | Généraliste | ![]() | Leman Bleu (CH) | Suisse | TNT N°7 |
Voir/écouter
Pleine largeur
Plein écran
